<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Weight Loss Digest</title>
	<atom:link href="http://www.theweightlossdigest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theweightlossdigest.com</link>
	<description>Natural weight loss at home with diet, nutrition, fitness, and training tips from theory to practice</description>
	<lastBuildDate>Sun, 16 May 2010 02:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why is body composition important to weight loss?</title>
		<link>http://www.theweightlossdigest.com/body-composition/body-composition-important-weight-loss.htm</link>
		<comments>http://www.theweightlossdigest.com/body-composition/body-composition-important-weight-loss.htm#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:50:04 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Measure body weight]]></category>
		<category><![CDATA[Measure bodyweight]]></category>
		<category><![CDATA[Setting goals]]></category>
		<category><![CDATA[Taking body measurements]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=3686</guid>
		<description><![CDATA[What does body composition mean? Suppose there are two women, both step onto a scale, and you see that both weigh the same amount. But for some reason one of the women is a size 18 and the other is a size 12. How can this be? The reason for this is simple: Their body [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/body-composition/body-composition-important-weight-loss.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take girth measurements on your body</title>
		<link>http://www.theweightlossdigest.com/measuring-weight-loss/how-to-take-girth-measurements-body.htm</link>
		<comments>http://www.theweightlossdigest.com/measuring-weight-loss/how-to-take-girth-measurements-body.htm#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:27:21 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Measuring Weight Loss]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Measure body fat]]></category>
		<category><![CDATA[Taking body measurements]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=3599</guid>
		<description><![CDATA[Girth measurements are one of two measurements to take when starting a weight loss program. The other measurement is body composition. However, before you can take girth measurements, you need to buy a good measuring tape. One that is made of linen or plastic should do. Once you&#8217;ve got a measuring tape, the next step [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/measuring-weight-loss/how-to-take-girth-measurements-body.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running and weight training &#8211; which is best for weight loss?</title>
		<link>http://www.theweightlossdigest.com/cardio-exercise/running-weight-training-best-weight-loss.htm</link>
		<comments>http://www.theweightlossdigest.com/cardio-exercise/running-weight-training-best-weight-loss.htm#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:59:22 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Cardio Exercise]]></category>
		<category><![CDATA[Basal metabolic rate]]></category>
		<category><![CDATA[BMR]]></category>
		<category><![CDATA[Burn calories]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Running to lose weight]]></category>
		<category><![CDATA[Training Muscles]]></category>
		<category><![CDATA[Weight training]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=3601</guid>
		<description><![CDATA[Running and weight training to burn calories [amazon_left asin="B000TG8D6I"] The secret to losing weight is simple: Burn more calories than you consume. Where burning calories is concerned, if you weigh approximate 150 pounds (68 kg) and do some form of resistance training for 45 minutes, you&#8217;ll burn approximately 261 calories. Running will help you burn [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/cardio-exercise/running-weight-training-best-weight-loss.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program that counts calories of what you have eaten</title>
		<link>http://www.theweightlossdigest.com/dieting-logic/program-counts-calories-what-you-have-eaten.htm</link>
		<comments>http://www.theweightlossdigest.com/dieting-logic/program-counts-calories-what-you-have-eaten.htm#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:19:32 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Dieting Logic]]></category>
		<category><![CDATA[BMR]]></category>
		<category><![CDATA[Body fat percentage]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Counting calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Measure bodyweight]]></category>
		<category><![CDATA[Taking body measurements]]></category>
		<category><![CDATA[Vitamins and minerals]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=3560</guid>
		<description><![CDATA[[amazon_right asin="B0012QRKK4"] When it comes to losing weight and living a healthy lifestyle, there are 3 levels of nutrition that you need to consider: Calories Macronutrients Micronutrients The amount of calories tells you how much energy you&#8217;ve consumed. Macronutrients are the amount of grams of protein, carbohydrates, and fat you consume. Micronutrients are the vitamins [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/dieting-logic/program-counts-calories-what-you-have-eaten.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic strength building workout routine</title>
		<link>http://www.theweightlossdigest.com/strength-training/basic-strength-building-workout-routine.htm</link>
		<comments>http://www.theweightlossdigest.com/strength-training/basic-strength-building-workout-routine.htm#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:18:32 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Best muscle groups for increased strength]]></category>
		<category><![CDATA[Increase strength]]></category>
		<category><![CDATA[Increase workout intensity]]></category>
		<category><![CDATA[Progression]]></category>
		<category><![CDATA[Strength training]]></category>
		<category><![CDATA[Training Muscles]]></category>
		<category><![CDATA[Weight training]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=3513</guid>
		<description><![CDATA[Building strength is all about doing the least amount of sets and reps, but with the highest possible intensity and going all out so that the muscles are completely tired and you cannot perform another rep. If you can perform another rep after doing a set, you have not given it your all. [amazon_right asin="B000NPWVPE"] [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/strength-training/basic-strength-building-workout-routine.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will I still get into running shape if I walk during my runs?</title>
		<link>http://www.theweightlossdigest.com/cardio-exercise/get-into-running-shape-walk-during-runs.htm</link>
		<comments>http://www.theweightlossdigest.com/cardio-exercise/get-into-running-shape-walk-during-runs.htm#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:51:37 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Cardio Exercise]]></category>
		<category><![CDATA[Reduce body fat]]></category>
		<category><![CDATA[Running to lose weight]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=3462</guid>
		<description><![CDATA[The short answer to this question is: &#34;Of course you will!&#34; Unless you&#8217;re training to compete in a half marathon or marathon, the goals of running to get into shape are: Conditioning your heart and lungs to work more efficiently in transporting oxygen throughout your body. Burn body fat by trying to stay in the [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/cardio-exercise/get-into-running-shape-walk-during-runs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose weight without going to the gym</title>
		<link>http://www.theweightlossdigest.com/cardio-exercise/lose-weight-without-going-to-the-gym.htm</link>
		<comments>http://www.theweightlossdigest.com/cardio-exercise/lose-weight-without-going-to-the-gym.htm#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:45:05 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Cardio Exercise]]></category>
		<category><![CDATA[Burn calories]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Counting calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Eating fruits and vegetables]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight training]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=3372</guid>
		<description><![CDATA[There is a misconception that to lose weight, you have to go to the gym. Not true! To lose weight, you have to expend more calories than you consume; not go to the gym. Whether you expend those calories by walking your dog or by training with weights is totally irrelevant. [amazon_right asin="1579546579"] You may [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/cardio-exercise/lose-weight-without-going-to-the-gym.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose weight without exercise: Clean up your diet</title>
		<link>http://www.theweightlossdigest.com/dieting-logic/lose-weight-without-exercise-clean-up-your-diet.htm</link>
		<comments>http://www.theweightlossdigest.com/dieting-logic/lose-weight-without-exercise-clean-up-your-diet.htm#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:23:28 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Dieting Logic]]></category>
		<category><![CDATA[Basal metabolic rate]]></category>
		<category><![CDATA[Burn calories]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Counting calories]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=3380</guid>
		<description><![CDATA[[amazon_left asin="0975572229"] You may already know that if you want to lose weight, you have to consume less calories than you expend. Consuming calories comes in the form of eating, while expending calories can be done through exercise and increasing your BMR. While exercise is a major component of any healthy weight loss program, you [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/dieting-logic/lose-weight-without-exercise-clean-up-your-diet.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to train the biceps femoris muscle</title>
		<link>http://www.theweightlossdigest.com/training-muscles/train-biceps-femoris-muscle-hamstrings.htm</link>
		<comments>http://www.theweightlossdigest.com/training-muscles/train-biceps-femoris-muscle-hamstrings.htm#comments</comments>
		<pubDate>Fri, 27 Nov 2009 00:04:34 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Training Muscles]]></category>
		<category><![CDATA[Leg training]]></category>
		<category><![CDATA[Muscle groups]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Weight training]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=3255</guid>
		<description><![CDATA[[amazon_left asin="0679754814"] The biceps femoris muscle, better known as the hamstrings or leg biceps, is a fairly large muscle group located on the back of the thigh. So naturally, the opposite muscles of the biceps femoris (hamstrings) are the quadriceps (quads). The biceps femoris as it name suggests consists of two muscle heads; that is [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/training-muscles/train-biceps-femoris-muscle-hamstrings.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy eating guidelines &#8211; 10 tips for diet success</title>
		<link>http://www.theweightlossdigest.com/dieting-logic/healthy-eating-guidelines-10-tips-for-diet-success.htm</link>
		<comments>http://www.theweightlossdigest.com/dieting-logic/healthy-eating-guidelines-10-tips-for-diet-success.htm#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:58:41 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Dieting Logic]]></category>
		<category><![CDATA[3500 calories]]></category>
		<category><![CDATA[Burn calories]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Counting calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Eating fruits and vegetables]]></category>
		<category><![CDATA[Vitamins and minerals]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=2996</guid>
		<description><![CDATA[Hold on! Before you go thinking that I&#8217;ll tell you to go exercise or exercise daily to lose weight, stop right there! Because I won&#8217;t. You already know you need to do that, right? This article is all about giving you 10 healthy eating guidelines you can follow to lose weight, in addition to an [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/dieting-logic/healthy-eating-guidelines-10-tips-for-diet-success.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workouts to lose weight &#8211; cardio &amp; muscle</title>
		<link>http://www.theweightlossdigest.com/cardio-exercise/workouts-to-lose-weight-cardio-muscle.htm</link>
		<comments>http://www.theweightlossdigest.com/cardio-exercise/workouts-to-lose-weight-cardio-muscle.htm#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:32:53 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Cardio Exercise]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Heart rate training]]></category>
		<category><![CDATA[Intense workout]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Running to lose weight]]></category>
		<category><![CDATA[Training Muscles]]></category>
		<category><![CDATA[Weight training]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=2925</guid>
		<description><![CDATA[There are basically two types of workouts to lose weight: Cardio workouts to lose weight Muscle workouts to lose weight You can do them both or you can do one and not the other, but if you add both to your weight loss program, you&#8217;ll would have found the fastest way to lose weight minus [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/cardio-exercise/workouts-to-lose-weight-cardio-muscle.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest way to lose weight by combining 3 strategies</title>
		<link>http://www.theweightlossdigest.com/dieting-logic/fastest-way-to-lose-weight-combine-3-strategies.htm</link>
		<comments>http://www.theweightlossdigest.com/dieting-logic/fastest-way-to-lose-weight-combine-3-strategies.htm#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:13:50 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Dieting Logic]]></category>
		<category><![CDATA[BMR]]></category>
		<category><![CDATA[Burn calories]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[Home exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Reduce body fat]]></category>
		<category><![CDATA[Training Muscles]]></category>
		<category><![CDATA[Weight training]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=2752</guid>
		<description><![CDATA[If you&#8217;re like most people, you&#8217;re probably very impatient when it comes to losing weight and might be looking for the fastest way to lose weight. Many people struggle to lose weight yet the theory behind weight loss is very simple: Expend more calories than you consume, and you&#8217;ll lose weight. In its simplest form, [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/dieting-logic/fastest-way-to-lose-weight-combine-3-strategies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The raw food diet &#8211; fruits &amp; veggies for weight loss</title>
		<link>http://www.theweightlossdigest.com/dieting-logic/the-raw-food-diet-fruits-veggies-weight-loss.htm</link>
		<comments>http://www.theweightlossdigest.com/dieting-logic/the-raw-food-diet-fruits-veggies-weight-loss.htm#comments</comments>
		<pubDate>Sat, 14 Nov 2009 04:39:41 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Dieting Logic]]></category>
		<category><![CDATA[Eating fruits and vegetables]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Vitamins and minerals]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=2639</guid>
		<description><![CDATA[My personal experience with the raw food diet While I&#8217;m not a die-hard fan of the raw food diet, I have used eating fruits and vegetables in the past to cleanse my system and also get rid of acne. When I was in my 20s, I had a really bad skin problem. And since I [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/dieting-logic/the-raw-food-diet-fruits-veggies-weight-loss.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods that help you lose weight</title>
		<link>http://www.theweightlossdigest.com/dieting-logic/foods-that-help-you-lose-weight.htm</link>
		<comments>http://www.theweightlossdigest.com/dieting-logic/foods-that-help-you-lose-weight.htm#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:40:57 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Dieting Logic]]></category>
		<category><![CDATA[Basal metabolic rate]]></category>
		<category><![CDATA[BMR]]></category>
		<category><![CDATA[Burn calories]]></category>
		<category><![CDATA[Reduce body fat]]></category>
		<category><![CDATA[Speed up metabolism]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=2506</guid>
		<description><![CDATA[Introduction to foods that help you lose weight It is not only important to know which are the foods that help you lose weight, but also how to combine these foods to get a maximum fat-burning effect. Learning how to effectively burn body fat (not muscle) is the essence of losing weight. In this article [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/dieting-logic/foods-that-help-you-lose-weight.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting calories in 3 cheap and easy steps</title>
		<link>http://www.theweightlossdigest.com/dieting-logic/3-cheap-easy-steps-count-calories.htm</link>
		<comments>http://www.theweightlossdigest.com/dieting-logic/3-cheap-easy-steps-count-calories.htm#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:25:33 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Dieting Logic]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Counting calories]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=2351</guid>
		<description><![CDATA[In a previous article, I mentioned that there are digital calorie counters on the market you could buy to keep track of the daily foods you eat and for counting calories. But to be totally honest, you don&#8217;t really need any sophisticated tools to be able to keep track of the amount of calories you [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/dieting-logic/3-cheap-easy-steps-count-calories.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Ways to determine calories needed per day</title>
		<link>http://www.theweightlossdigest.com/dieting-logic/2-ways-to-find-out-how-many-calories-you-need-on-a-daily-basis.htm</link>
		<comments>http://www.theweightlossdigest.com/dieting-logic/2-ways-to-find-out-how-many-calories-you-need-on-a-daily-basis.htm#comments</comments>
		<pubDate>Wed, 21 Oct 2009 08:00:12 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Dieting Logic]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Measure body weight]]></category>
		<category><![CDATA[Taking body measurements]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=1840</guid>
		<description><![CDATA[The amount of calories needed per day for you to not lose or gain weight is called your maintenance level or maintenance amount of calories. There are two ways you can find out your amount of calories needed per day: Use a formula to initially calculate it, and then adjust the amount of calories until [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/dieting-logic/2-ways-to-find-out-how-many-calories-you-need-on-a-daily-basis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combine weight training with running to accelerate fat loss</title>
		<link>http://www.theweightlossdigest.com/training-muscles/combine-weight-training-running-accelerate-fat-loss.htm</link>
		<comments>http://www.theweightlossdigest.com/training-muscles/combine-weight-training-running-accelerate-fat-loss.htm#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:06:35 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Training Muscles]]></category>
		<category><![CDATA[Running to lose weight]]></category>
		<category><![CDATA[Speed up metabolism]]></category>
		<category><![CDATA[Weight training]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=1980</guid>
		<description><![CDATA[Why running is not enough As mentioned previously, running is an excellent form of exercise to get into shape fast. But one of the negative things about running is that it targets primarily the muscles of your lower body (quadriceps, hamstrings, and calves) in addition to your core muscles (hips, abs, and lower back) and [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/training-muscles/combine-weight-training-running-accelerate-fat-loss.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to start running &#8211; where do I begin?</title>
		<link>http://www.theweightlossdigest.com/cardio-exercise/want-start-running-begin.htm</link>
		<comments>http://www.theweightlossdigest.com/cardio-exercise/want-start-running-begin.htm#comments</comments>
		<pubDate>Sat, 17 Oct 2009 10:47:43 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Cardio Exercise]]></category>
		<category><![CDATA[Getting started]]></category>
		<category><![CDATA[Running to lose weight]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=2037</guid>
		<description><![CDATA[Running is a very strenuous exercise not only for your heart, but for all of the muscles of your lower body, your spine, your abdominals, your hips, and your joints. Running is also an excellent exercise to burn calories to lose weight. It burns more calories than walking or even weight training if done for [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/cardio-exercise/want-start-running-begin.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you determine your target heart rate?</title>
		<link>http://www.theweightlossdigest.com/cardio-exercise/how-do-you-determine-your-target-heart-rate.htm</link>
		<comments>http://www.theweightlossdigest.com/cardio-exercise/how-do-you-determine-your-target-heart-rate.htm#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:02:03 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Cardio Exercise]]></category>
		<category><![CDATA[Getting started]]></category>
		<category><![CDATA[Heart rate]]></category>
		<category><![CDATA[Heart rate training]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=2029</guid>
		<description><![CDATA[Your heart rate can tell you a lot about your fitness level. The fitter you are, the lower your heart rate will be overall, that is, during rest (resting heart rate) as well as during exercise. You can use a heart rate monitor to measure both your resting heart rate and heart rate while exercising. [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/cardio-exercise/how-do-you-determine-your-target-heart-rate.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost 10 pounds in 7 weeks by swapping foods</title>
		<link>http://www.theweightlossdigest.com/dieting-logic/lost-10-pounds-7-weeks-swapping-foods.htm</link>
		<comments>http://www.theweightlossdigest.com/dieting-logic/lost-10-pounds-7-weeks-swapping-foods.htm#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:37:52 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Dieting Logic]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=1983</guid>
		<description><![CDATA[The concept of swapping foods is simple: Take one food and replace it with another food that is healthier. &#34;Healthier&#34; being defined here as: Containing less calories. Containing less fat. Being more nutritious, that is, containing more vitamins and minerals, and less preservatives. If you&#8217;re trying to lose weight with food swaps, it should mean [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/dieting-logic/lost-10-pounds-7-weeks-swapping-foods.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change your daily calorie intake to achieve a deficit</title>
		<link>http://www.theweightlossdigest.com/dieting-logic/how-to-achieve-caloric-deficit.htm</link>
		<comments>http://www.theweightlossdigest.com/dieting-logic/how-to-achieve-caloric-deficit.htm#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:09:40 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Dieting Logic]]></category>
		<category><![CDATA[3500 calories]]></category>
		<category><![CDATA[Basal metabolic rate]]></category>
		<category><![CDATA[BMR]]></category>
		<category><![CDATA[Burn calories]]></category>
		<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=1912</guid>
		<description><![CDATA[To lose 1 pound of body weight, you need to change your daily calorie intake in such a way that you create a calorie deficit of 3500 calories. Your daily calorie intake should cover: The minimum amount of calories required by your body to function properly, that is, the minimum amount of energy required to [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/dieting-logic/how-to-achieve-caloric-deficit.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories in fruits sorted from low to high calories</title>
		<link>http://www.theweightlossdigest.com/dieting-logic/calories-in-fruits.htm</link>
		<comments>http://www.theweightlossdigest.com/dieting-logic/calories-in-fruits.htm#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:54:13 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Dieting Logic]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Counting calories]]></category>
		<category><![CDATA[Eating fruits and vegetables]]></category>
		<category><![CDATA[Vitamins and minerals]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=1858</guid>
		<description><![CDATA[Low-calorie fruits The following table lists the calorie content of some low calorie fruits. Low calorie has been defined here as &#34;containing less than 50 calories&#34;. The serving size for each fruit is 100 grams of its edible portion. Fruit Calories Casaba Melon 28 Lemon 29 Lime 30 Watermelon 30 Grapefruit 33 Cantaloupe 34 Papaya [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/dieting-logic/calories-in-fruits.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long does it take before you notice weight loss from running?</title>
		<link>http://www.theweightlossdigest.com/cardio-exercise/how-long-before-notice-weight-loss-running.htm</link>
		<comments>http://www.theweightlossdigest.com/cardio-exercise/how-long-before-notice-weight-loss-running.htm#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:46:03 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Cardio Exercise]]></category>
		<category><![CDATA[Burn calories]]></category>
		<category><![CDATA[Heart rate training]]></category>
		<category><![CDATA[Reduce body fat]]></category>
		<category><![CDATA[Running to lose weight]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=1661</guid>
		<description><![CDATA[[amazon_right asin="1401603734"] As mentioned in a previous article, running is a terrific exercise to get into shape. But a few questions that pop up often are: How fast will running get you results? How long does it take before you notice weight loss from running? Results from running can be classified into 3 categories: Heart [...]]]></description>
		<wfw:commentRss>http://www.theweightlossdigest.com/cardio-exercise/how-long-before-notice-weight-loss-running.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve cardiovascular and muscle endurance to become physically fit</title>
		<link>http://www.theweightlossdigest.com/cardio-exercise/improve-cardiovascular-muscle-endurance-become-physically-fit.htm</link>
		<comments>http://www.theweightlossdigest.com/cardio-exercise/improve-cardiovascular-muscle-endurance-become-physically-fit.htm#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:25:15 +0000</pubDate>
		<dc:creator>Chang</dc:creator>
				<category><![CDATA[Cardio Exercise]]></category>
		<category><![CDATA[Heart rate training]]></category>
		<category><![CDATA[Progression]]></category>
		<category><![CDATA[Training Muscles]]></category>

		<guid isPermaLink="false">http://www.theweightlossdigest.com/?p=1655</guid>
		<description><![CDATA[What is cardiovascular and muscle endurance? Endurance covers 2 of the 5 components of physical fitness. So it won&#8217;t surprise you to hear that to become physically fit, you need to improve your endurance. There are two types of endurance: Cardiovascular endurance Muscle endurance Cardiovascular endurance is a measure of how well your respiratory organs [...]]]></description>
